2 \expandafter\ifx\csname graph\endcsname\relax \alloc@4\box\chardef\insc@unt\graph\fi
5 \baselineskip=0pt \lineskip=0pt \lineskiplimit=0pt
8 \special{ar 866 207 311 206 0.000 6.283}%
9 \rlap{\kern 0.866in\lower 0.249in\hbox to 0pt{\hss \UA/\hss}}%
10 \special{pa 554 2081}%
11 \special{pa 554 1665}%
12 \special{pa 1179 1665}%
13 \special{pa 1179 2081}%
14 \special{pa 554 2081}%
16 \rlap{\kern 0.866in\lower 1.915in\hbox to 0pt{\hss \MTA/\hss}}%
17 \special{pa 1595 2081}%
18 \special{pa 1595 1665}%
19 \special{pa 2220 1665}%
20 \special{pa 2220 2081}%
21 \special{pa 1595 2081}%
23 \rlap{\kern 1.907in\lower 1.915in\hbox to 0pt{\hss \MTA/\hss}}%
24 \rlap{\kern 2.948in\lower 1.915in\hbox to 0pt{\hss $\ldots$\hss}}%
25 \rlap{\kern 3.989in\lower 1.915in\hbox to 0pt{\hss $\ldots$\hss}}%
26 \special{pa 4718 2081}%
27 \special{pa 4718 1665}%
28 \special{pa 5343 1665}%
29 \special{pa 5343 2081}%
30 \special{pa 4718 2081}%
32 \rlap{\kern 5.030in\lower 1.915in\hbox to 0pt{\hss \MTA/\hss}}%
33 \special{ar 5030 207 311 206 0.000 6.283}%
34 \rlap{\kern 5.030in\lower 0.249in\hbox to 0pt{\hss \UA/\hss}}%
36 \special{pa 866 1665}%
38 \special{pa 846 1581}%
39 \special{pa 866 1665}%
41 \special{pa 887 1581}%
42 \special{pa 866 1665}%
44 \special{pa 1179 1873}%
45 \special{pa 1595 1873}%
47 \special{pa 1512 1894}%
48 \special{pa 1595 1873}%
50 \special{pa 1512 1852}%
51 \special{pa 1595 1873}%
53 \special{pa 2220 1873}%
54 \special{pa 2636 1873}%
56 \special{pa 2553 1894}%
57 \special{pa 2636 1873}%
59 \special{pa 2553 1852}%
60 \special{pa 2636 1873}%
62 \special{pa 3261 1873}%
63 \special{pa 3677 1873}%
65 \special{pa 3594 1894}%
66 \special{pa 3677 1873}%
68 \special{pa 3594 1852}%
69 \special{pa 3677 1873}%
71 \special{pa 4302 1873}%
72 \special{pa 4718 1873}%
74 \special{pa 4635 1894}%
75 \special{pa 4718 1873}%
77 \special{pa 4635 1852}%
78 \special{pa 4718 1873}%
80 \special{pa 5030 1665}%
81 \special{pa 5030 415}%
83 \special{pa 5051 499}%
84 \special{pa 5030 415}%
86 \special{pa 5010 499}%
87 \special{pa 5030 415}%
89 \special{pa 415 2497}%
90 \special{pa 415 1248}%
91 \special{pa 5482 1248}%
92 \special{pa 5482 2497}%
93 \special{pa 415 2497}%
95 \rlap{\kern 2.948in\lower 1.498in\hbox to 0pt{\hss \MTS/\hss}}%
96 \rlap{\kern 0.433in\lower 0.999in\hbox to 0pt{\hss POSTING\hss}}%
97 \rlap{\kern 0.433in\lower 1.165in\hbox to 0pt{\hss \hss}}%
99 \special{pa 866 1040}%
101 \rlap{\kern 5.464in\lower 0.999in\hbox to 0pt{\hss RECEIPT\hss}}%
102 \rlap{\kern 5.464in\lower 1.165in\hbox to 0pt{\hss \hss}}%
103 \special{pa 5898 1040}%
104 \special{pa 5030 1040}%
106 \rlap{\kern 3.469in\lower 2.123in\hbox to 0pt{\hss RELAYING\hss}}%